fag 750 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LF-1360 |
Dimensione (mm) | 6x13x3.5 |
Marchio | NMB |
Diametro del foro (mm) | 6 |
Diametro esterno (mm) | 13 |
Larghezza (mm) | 3,5 |
d | 6 mm |
D | 13 mm |
B | 3,5 mm |
C | 3,5 mm |
r min. | 0,15 mm |
C1 | 1 mm |
D1 | 15 mm |
L | 10,98 mm |
L1 | 8 mm |
Carico dinamico di base (C) | 1,083 kN |
6212-2Z/VA228 high temperature skf ball bearings
Brand Name | fag |
Model Number | 750 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |