6212-2Z/VA228 high temperature skf ball bearings
Brand Name: | fag |
Model Number: | 750 |
G2 - Heat Generation Factor (Rib-Roller End): | 104 |
Cup Part Number: | Y30244M |
G1 - Heat Generation Factor (Roller-Raceway): | 1012.1 |
C - Cup Width: | 54 mm |
Design Units: | METRIC |
Db - Cup Backface Backing Diameter: | 364 mm |
Y - ISO Factor4: | 1.43 |
D - Cup Outer Diameter: | 400 mm |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 104 |
Cup Part Number | Y30244M |
G1 - Heat Generation Factor (Roller-Raceway) | 1012.1 |
C - Cup Width | 54 mm |
Design Units | METRIC |
Db - Cup Backface Backing Diameter | 364 mm |
Y - ISO Factor4 | 1.43 |
D - Cup Outer Diameter | 400 mm |
e - ISO Factor3 | 0.42 |
K - Factor2 | 1.39 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+32 (0)16 407 968 |
Fax |
+32 (0)16 407 978 |