FY 1.3/4 TF/VA201 high temperature Flanged Y-bearing units with a cast housing
Brand Name: | INA |
Model Number: | 1.6 |
Ba min.: | 16 mm |
Operating clearance factor k2: | 0.098 |
Da max.: | 674 mm |
da max.: | 544 mm |
d3: | 540 mm |
Fatigue load limit Pu: | 720 kN |
Limiting speed: | 900 r/min |
Ca min.: | 3.8 mm |
Product Details
Ba min. | 16 mm |
Operating clearance factor k2 | 0.098 |
Da max. | 674 mm |
da max. | 544 mm |
d3 | 540 mm |
Fatigue load limit Pu | 720 kN |
Limiting speed | 900 r/min |
Ca min. | 3.8 mm |
db min. | 443 mm |
D1 ≈ | 618 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+32 (0)16 407 968 |
Fax |
+32 (0)16 407 978 |