Parker PS401115ACP bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E5038NRNT |
Size (mm) | 190x290x136 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 290 |
Width (mm) | 136 |
d | 190 mm |
D | 290 mm |
B | 136 mm |
C | 135 mm |
c | 3.5 mm |
f | 5 mm |
r min. | 1.5 mm |
C1 | 110 mm |
E | 306 mm |
S | 12.5 mm |
Weight | 31.5 Kg |
Basic dynamic load rating (C) | 1110 kN |
Basic static load rating (C0) | 2230 kN |
SY 25 TF/VA201 Ball bearing plummer block units high temperature
Brand Name | Parker |
Model Number | PS401115ACP |
Min.Order Quantity | 1 pcs |
Price | Negotiable |