TRW GCC1830 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6709-2RS |
Dimensione (mm) | 45x55x6 |
Marchio | FBJ |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 55 |
Larghezza (mm) | 6 |
d | 45 mm |
D | 55 mm |
B | 6 mm |
C | 6 mm |
Peso | 25 Kg |
Carico dinamico di base (C) | 2,58 kN |
Carico statico di base (C0) | 2,403 kN |
6208-2Z/VA228 high temperature skf ball bearings
Brand Name | TRW |
Model Number | GCC1830 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |