6004-2Z/VA201 high temperature skf ball bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 7212-BECB-MP |
Dimensione (mm) | 60x110x22 |
Marchio | NKE |
Diametro del foro (mm) | 60 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 22 |
d | 60 mm |
D | 110 mm |
B | 22 mm |
C | 22 mm |
Angolo (&alfa;) | 40 ° |
a | 47 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
r3 min. | 1 mm |
r4 min. | 1 mm |
Peso | 0,8 Kg |
Carico dinamico di base (C) | 56 kN |
Carico statico di base (C0) | 41,5 kN |
6004-2Z/VA201 high temperature skf ball bearings
Model Number | FZR1000 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |