YAR 210-2F/VA201 high temperature Flanged Y-bearing units with a cast housing with
Brand Name: | SKF |
Model Number: | 22209CYW33 |
D - Cup Outer Diameter: | 234.95 mm |
B - Cone Width: | 63.5 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 53.8 |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 141000 lbf |
R - Cone Backface To Clear Radius1: | 9.650 mm |
Y - ISO Factor9: | 1.62 |
Bearing Weight: | 11 Kg |
Cage Type: | Stamped Steel |
Product Details
D - Cup Outer Diameter | 234.95 mm |
B - Cone Width | 63.5 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 53.8 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 141000 lbf |
R - Cone Backface To Clear Radius1 | 9.650 mm |
Y - ISO Factor9 | 1.62 |
Bearing Weight | 11 Kg |
Cage Type | Stamped Steel |
T - Bearing Width | 63.5 mm |
Cg - Geometry Factor | 0.132 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+32 (0)16 407 968 |
Fax |
+32 (0)16 407 978 |