YAR 204-2F/VA228 high temperature Flanged Y-bearing units with a cast housing with
Brand Name: | Nachi |
Model Number: | NN3006M2KC1NA |
Cg - Geometry Factor: | 0.0736 |
G1 - Heat Generation Factor (Roller-Raceway): | 16.8 |
Db - Cup Backface Backing Diameter: | 54.10 mm |
R - Cone Backface To Clear Radius1: | 2.290 mm |
r - Cup Backface To Clear Radius2: | 1.52 mm |
Cup Part Number: | M86610 |
G2 - Heat Generation Factor (Rib-Roller End): | 7.4 |
d - Bore: | 30.955 mm |
Product Details
Cg - Geometry Factor | 0.0736 |
G1 - Heat Generation Factor (Roller-Raceway) | 16.8 |
Db - Cup Backface Backing Diameter | 54.10 mm |
R - Cone Backface To Clear Radius1 | 2.290 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
Cup Part Number | M86610 |
G2 - Heat Generation Factor (Rib-Roller End) | 7.4 |
d - Bore | 30.955 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 13500 lbf |
da - Cone Frontface Backing Diameter | 38.10 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+32 (0)16 407 968 |
Fax |
+32 (0)16 407 978 |