YAR 205-2FW/VA201 Insert bearings for high temperature
Model Number: | 300 |
R - Cone Backface To Clear Radius1: | 4.830 mm |
e - ISO Factor8: | 0.37 |
G1 - Heat Generation Factor (Roller-Raceway): | 453.9 |
r - Cup Backface To Clear Radius2: | 3.30 mm |
da - Cone Frontface Backing Diameter: | 148.08 mm |
Cup Part Number: | 95905 |
Bearing Weight: | 10.4 Kg |
Cg - Geometry Factor: | 0.132 |
Product Details
R - Cone Backface To Clear Radius1 | 4.830 mm |
e - ISO Factor8 | 0.37 |
G1 - Heat Generation Factor (Roller-Raceway) | 453.9 |
r - Cup Backface To Clear Radius2 | 3.30 mm |
da - Cone Frontface Backing Diameter | 148.08 mm |
Cup Part Number | 95905 |
Bearing Weight | 10.4 Kg |
Cg - Geometry Factor | 0.132 |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
db - Cone Backface Backing Diameter | 156.97 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+32 (0)16 407 968 |
Fax |
+32 (0)16 407 978 |